Home ›
Light/Medium Truck All-Season.
* Dura-Loc construction* Extraction traction tread/lug design* 23 Degree attack angle* Rim Guard* Pinned for studs* Warranties: Gold Pledge Limited Warranty, Buy & Try 30 Day Guarantee
* Helps resist damage from on-and-off highway hazards using 3 body plies and a high-strength tie-in construction* Helps get you out of ruts and mud* Improves pulling power to maximize off-road traction* Helps protect wheel from curb damage through raised rubber ridge* Tread pattern designed to accept studs, providing extra grip in winter conditions
| Current Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 190296 | LT265/70R17 DESTINATION M/T UNI-T | 121 | Q | OWL | 0 | ||||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
| Other Available Sizes | |||||||||
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 155608 | 31X10.50R15LT DESTINATION MT UNI-T | 109 | Q | OWL | 0 | ||||
| 155616 | 33X12.50R15LT DESTINATION M/T UNI-T | 108 | Q | OWL | 0 | ||||
| 155594 | 30X9.50R15LT DESTINATION M/T UNI-T | 104 | Q | OWL | 0 | ||||
| 155470 | LT235/75R15 DESTINATION M/T UNI-T | 104 | Q | OWL | 0 | ||||
| 190262 | LT305/70R16 DESTINATION M/T UNI-T | 124 | Q | OWL | 0 | ||||
| 156434 | LT225/75R16 DESTINATION MT UNI-T | 110/107 | Q | BW | 0 | ||||
| 223623 | LT225/75R16 DESTINATION M/T UNI-T | 115 | Q | BL | 0 | ||||
| 155543 | LT245/75R16 DESTINATION M/T UNI-T | 120 | Q | BL | 0 | ||||
| 155535 | LT245/75R16 DESTINATION M/T UNI-T | 108 | Q | OWL | 0 | ||||
| 197130 | LT265/75R16 DESTINATION M/T UNI-T | 123 | Q | BL | 0 | ||||
| 223589 | LT265/75R16 DESTINATION M/T UNI-T | 123 | Q | OWL | 0 | ||||
| 155551 | LT265/75R16 DESTINATION MT UNI-T | 119/116 | Q | OWL | 0 | ||||
| 223572 | LT285/75R16 DESTINATION M/T UNI-T | 126 | Q | OWL | 0 | ||||
| 155578 | LT285/75R16 DESTINATION MT UNI-T | 122/119 | Q | OWL | 0 | ||||
| 191452 | LT315/75R16 D DESTINATION M/T UNI-T | 121 | Q | OWL | 8 | 0 | |||
| 232735 | LT315/75R16 E DESTINATION M/T UNI-T | 127 | Q | OWL | 10 | 0 | |||
| 232725 | LT315/75R16 E DESTINATION M/T UNI-T | 127/124 | Q | OWL | 10 | 0 | |||
| 223606 | LT215/85R16 DESTINATION M/T UNI-T | 115 | Q | BL | 0 | ||||
| 156426 | LT215/85R16 DESTINATION M/T UNI-T | 110/107 | Q | BW | 0 | ||||
| 155586 | LT235/85R16 DESTINATION M/T UNI-T | 120 | Q | BL | 0 | ||||
| 190279 | LT245/70R17 DESTINATION M/T UNI-T | 119 | Q | OWL | 0 | ||||
| 200224 | LT285/70R17 DESTINATION MT UNI-T | 121/118 | Q | BW | 0 | ||||
| 232752 | LT285/70R17 DESTINATION M/T UNI-T | 121 | Q | OWL | 0 | ||||
| 232769 | LT315/70R17 DESTINATION M/T UNI-T | 121 | Q | BL | 0 | ||||
| 191469 | LT315/70R17 D DESTINATION M/T UNI-T | 121/118 | Q | BSW | 8 | 0 | |||
| 224167 | LT255/75R17 DESTINATION M/T UNI-T | 111 | Q | OWL | 0 | ||||
| 205171 | LT285/65R18 DESTINATION M/T UNI-T | 125 | Q | BL | 0 | ||||
| 205188 | LT325/65R18 DESTINATION M/T UNI-T | 127 | Q | BL | 0 | ||||
| 224184 | LT275/70R18 DESTINATION M/T UNI-T | 125 | Q | OWL | 0 | ||||
| 224201 | LT275/65R20 E DESTINATION M/T UNI-T | 126/123 | Q | OWL | 10 | 0 | |||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
Firestone
Terms of Access | Site Map | Developed by Ezytire