Home ›
Passenger Touring. Features UNI-T Technology.
* Innovative Tire Design* Innovative Compound* 5º Noise Reduction * Silica * Warranty Summary: Platinum Pact Limited WarrantyBuy & Try 30 Day GuaranteeStandard Limited Warranty
* Improves handling in wet or dry conditions * Increases wear resistance* Produces noise-canceling sound waves to significantly reduce tire noise on road surfaces* Improves traction in wet conditions by increasing flexibility of tread compound
| Current Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 043189 | P225/60R16 TURANZA EL400 | 97 | T | BL | 640 A B | 0 | 80,000 | ||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
| Other Available Sizes | |||||||||
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 042832 | 175/70R13 TURANZA EL400 | 82 | T | BL | 640 A B | 0 | 80,000 | ||
| 042917 | P175/65R14 TURANZA EL400 | 81 | T | BL | 640 A B | 0 | 80,000 | ||
| 042934 | P185/65R14 TURANZA EL400 | 85 | T | BL | 640 A B | 0 | 80,000 | ||
| 042849 | 185/70R14 TURANZA EL400 | 88 | T | BL | 640 A B | 0 | 80,000 | ||
| 042866 | 195/70R14 TURANZA EL400 | 91 | T | BL | 640 A B | 0 | 80,000 | ||
| 133255 | P205/55R15 TURANZA EL400 | 89 | H | BL | 300 A A | 0 | |||
| 043104 | P195/60R15 TURANZA EL400 | 87 | T | BL | 640 A B | 0 | 80,000 | ||
| 043240 | P195/60R15 TURANZA EL400 | 87 | H | BL | 400 A A | 0 | 50,000 | ||
| 043121 | P205/60R15 TURANZA EL400 | 90 | T | BL | 640 A B | 0 | 80,000 | ||
| 090041 | P205/60R15 TURANZA EL400 | 90 | H | BL | 640 A B | 0 | |||
| 043138 | P215/60R15 TURANZA EL400 | 93 | T | BL | 640 A B | 0 | 80,000 | ||
| 043002 | 185/65R15 TURANZA EL400 | 88 | T | BL | 640 A B | 0 | 80,000 | ||
| 043019 | P195/65R15 TURANZA EL400 | 89 | T | BL | 640 A B | 0 | 80,000 | ||
| 043291 | 195/65R15 TURANZA EL400 | 91 | H | BL | 400 A A | 0 | 50,000 | ||
| 043053 | P205/65R15 TURANZA EL400 | 92 | T | BL | 640 A B | 0 | 80,000 | ||
| 043223 | P205/65R15 TURANZA EL400 | 92 | H | BL | 400 A A | 0 | 50,000 | ||
| 043070 | P215/65R15 TURANZA EL400 | 95 | T | BL | 640 A B | 0 | 80,000 | ||
| 045059 | P215/70R15 TURANZA EL400 | 97 | T | WS | 640 A B | 0 | 80,000 | ||
| 093458 | P195/55R16 TURANZA EL400 | 86 | V | BL | 260 A A | 0 | |||
| 043376 | 205/55R16 TURANZA EL400 H | SB | 1279 | 35 | |||||
| 043206 | P205/55R16 TURANZA EL400 | 89 | T | BL | 640 A B | 0 | |||
| 053950 | P205/55R16 TURANZA EL400 | 89 | H | BL | 300 A A | 0 | |||
| 053916 | 205/55R16 TURANZA EL400 | 91 | H | BL | 300 A A | 0 | |||
| 112872 | P205/55R16 TURANZA EL400 | 89 | H | BL | 300 A A | 0 | |||
| 043597 | P205/55T16 TURANZA EL400 | 89 | H | BL | 300 A A | 0 | |||
| 057911 | P205/55R16 TURANZA EL400 | 89 | H | BW | 400 A A | 0 | |||
| 043342 | 215/55R16 TURANZA EL400 | 93 | H | BL | 400 A A | 0 | 50,000 | ||
| 112294 | 195/60R16 TURANZA EL400 | 89 | H | BL | 300 A A | 0 | |||
| 096501 | P205/60R16 TURANZA EL400 | 91 | H | BL | 400 A A | 0 | |||
| 043359 | P205/60R16 TURANZA EL400 | 91 | H | BL | 400 A A | 0 | 50,000 | ||
| 108571 | P205/60R16 TURANZA EL400 | 91 | V | BL | 260 A A | 0 | |||
| 043172 | P215/60R16 TURANZA EL400 | 94 | T | BL | 640 A B | 0 | 80,000 | ||
| 054001 | P215/60R16 TURANZA EL400 | 94 | V | BL | 260 A A | 0 | |||
| 043155 | P215/65R16 TURANZA EL400 | 98 | T | BL | 640 A B | 0 | 80,000 | ||
| 005152 | P225/65R16 TURANZA EL400-02 | 00 | T | BL | 400 B B | 0 | |||
| 045042 | P205/70R16 TURANZA EL400 | 95 | T | WS | 640 A B | 0 | 80,000 | ||
| 094512 | 215/45ZR17 TURANZA EL400 | BW | 260 A A | 0 | |||||
| 140106 | P215/45R17 TURANZA EL400 | 87 | V | BL | 260 A A | 0 | |||
| 057928 | P215/45R17 TURANZA EL400 | 87 | W | BL | 260 A A | 0 | |||
| 002738 | 245/45R17 TURANZA EL400-02 MOE | 95 | H | BL | 260 A A | 0 | |||
| 108605 | P215/50R17 TURANZA EL400 | 90 | V | BL | 260 - A | 0 | |||
| 108622 | P225/50R17 TURANZA EL400 | 93 | V | BL | 260 A A | 0 | |||
| 090160 | P245/50R17 TURANZA EL400-02 | 98 | V | BL | 260 A A | 0 | |||
| 043529 | P215/55R17 TURANZA EL400 | 93 | V | BL | 260 A A | 0 | |||
| 065901 | P215/55R17 TURANZA EL400 | 93 | V | BL | 260 A A | 0 | |||
| 091333 | P215/55R17 TURANZA EL400 | 93 | V | BL | 260 A A | 0 | |||
| 058098 | P215/60R17 TURANZA EL400 | 95 | T | BL | 400 B B | 0 | |||
| 125231 | P225/60RF17 TURANZA EL400 | 98 | T | BL | 0 | 40,000 | |||
| 124823 | 235/60R17 TURANZA EL400-02 | 102 | T | BL | 400 B B | 0 | |||
| 068451 | P215/65R17 TURANZA EL400 | 98 | T | BL | 640 A B | 0 | 80,000 | ||
| 112702 | P225/65R17 TURANZA EL400 | 100 | T | BL | 400 B B | 0 | |||
| 142520 | 225/40RF18 TURANZA EL400 | 88 | V | BL | 260 A A | 0 | |||
| 132677 | 225/40WR18 TURANZA EL400 | 88 | W | BL | 260 A A | 1235 | 44 | ||
| 142503 | 255/40RF18 TURANZA EL400 | 95 | V | BL | 260 A A | 0 | |||
| 132694 | 255/40WR18 TURANZA EL400 | 95 | W | BL | 260 A A | 0 | |||
| 124636 | P225/50R18 TURANZA EL400 | 94 | T | BL | 640 A B | 0 | 80,000 | ||
| 124836 | P225/50R18 TURANZA EL400 | 94 | T | BL | 640 A B | 0 | 80,000 | ||
| 033108 | P245/50R18 TURANZA EL400 | 99 | H | BL | 300 A A | 0 | |||
| 058081 | P215/55R18 TURANZA EL400 | 94 | T | BL | 400 B B | 0 | |||
| 124347 | P225/55R18 TURANZA EL400 | 97 | H | BL | 400 A A | 0 | 50,000 | ||
| 079059 | P235/55R18 TURANZA EL400-02 RFT | 99 | T | BL | 300 A A | 0 | |||
| 068434 | P225/60R18 TURANZA EL400 | 99 | H | BL | 400 A A | 0 | 50,000 | ||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
Bridgestone
Terms of Access | Site Map | Developed by Ezytire