Home ›
Firestone engineered the Destination LE to give light trucks and SUVs the advantage of UNI-T technology. The result is a tire that allows for command of the road with comfort.
* CO-CS (Computer Optimized Component System)* O-BEAD* LL CARBON (LONG LINK)* Produces Noise canceling sound waves* Spiral wrap* Weathergrip* Warranty Summary: Gold Pledge Limited WarrantyBuy & Try 30 Day GuaranteeStandard Limited Warranty
* Maximizes tire performance by optimizing the appropriate combination of tread design, casing shape, materials, and construction* Improves uniformity and ride comfort through use of a single continuous strand of cable in the bead construction* Helps improve tread wear and resist cracking, chipping and tearing through the use of a special long length carbon structure* Significantly reduce tire noise on road surfaces* Provides a higher level of uniformity and high speed capability through use of a continuous nylon wrap* A tread compound that blends special polymers to promote traction on wet surfaces
| Current Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 123838 | P245/70R16 DESTINATION LE | 106 | S | OWL | 480 A B | 1904 | 35 | 60,000 | |
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
| Other Available Sizes | |||||||||
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 147543 | P225/70R14 DESTINATION LE | 98 | S | OWL | 480 A B | 0 | 60,000 | ||
| 158404 | 31X10.50R15LT DESTINATION LE | 109 | R | OWL | 0 | ||||
| 030439 | P215/70R15 DESTINATION LE | 97 | S | BL | 480 A B | 1620 | 35 | 60,000 | |
| 146948 | P225/70R15 DESTINATION LE | 100 | S | OWL | 480 A B | 1594 | 35 | 60,000 | |
| 146982 | P235/70R15 DESTINATION LE | 102 | S | OWL | 480 A B | 1724 | 35 | 60,000 | |
| 146829 | P255/70R15 DESTINATION LE | 108 | S | OWL | 480 A B | 0 | 60,000 | ||
| 146914 | 215/75R15 DESTINATION LE UNI-T | 100 | S | OWL | 480 A B | 1742 | 35 | 60,000 | |
| 146931 | 225/75R15 DESTINATION LE UNI-T | 102 | S | OWL | 480 A B | 1874 | 35 | 60,000 | |
| 158438 | LT235/75R15 DESTINATION LE | 104 | S | OWL | 0 | ||||
| 146965 | 235/75R15 DESTINATION LE UNI-T | 105 | S | OWL | 480 A B | 2028 | 35 | 60,000 | |
| 054341 | P265/75R15 DESTINATION LE | 112 | S | OWL | 480 A B | 2469 | 35 | 60,000 | |
| 065068 | 235/65R16 DESTINATION LE | 101 | S | BW | 0 | ||||
| 040877 | P255/65R16 DESTINATION LE | 106 | S | OWL | 480 A B | 1904 | 44 | 60,000 | |
| 083224 | P215/70R16 DESTINATION LE UNI-T | 99 | S | BL | 480 A B | 0 | 60,000 | ||
| 147560 | P225/70R16 DESTINATION LE | 101 | S | OWL | 480 A B | 1654 | 35 | 60,000 | |
| 146999 | 235/70R16 DESTINATION LE | 104 | S | RWL | 400 B C | 1840 | 35 | ||
| 054375 | 235/70R16 DESTINATION LE | 107 | S | OWL | 0 | ||||
| 147033 | P255/70R16 DESTINATION LE | 109 | S | OWL | 480 A B | 2065 | 35 | 60,000 | |
| 123846 | P265/70R16 DESTINATION LE | 111 | S | OWL | 480 A B | 2185 | 44 | 60,000 | |
| 040860 | P225/75R16 DESTINATION LE | 106 | S | BL | 480 A B | 0 | 60,000 | ||
| 054358 | P235/75R16 DESTINATION LE UNI-T | 109 | S | OWL | 480 A B | 0 | 60,000 | ||
| 146812 | 235/75R16 DESTINATION LE | 106 | S | OWL | 500 A B | 0 | |||
| 147016 | P245/75R16 DESTINATION LE | 109 | S | OWL | 480 A B | 2065 | 35 | 60,000 | |
| 147050 | P265/75R16 DESTINATION LE | 114 | S | OWL | 480 A B | 2601 | 35 | 60,000 | |
| 158710 | LT265/75R16 DESTINATION LE | 112 | S | OWL | 0 | ||||
| 112379 | P235/60R17 DESTINATION LE UNI-T | 100 | H | BL | 480 A B | 0 | 60,000 | ||
| 065085 | 235/60R17 DESTINATION LE | 100 | H | 0 | |||||
| 040945 | P275/60R17 DESTINATION LE | 110 | S | BL | 480 A B | 0 | 60,000 | ||
| 083173 | 225/65R17 DESTINATION LE UNI-T | 102 | S | BL | 480 A B | 0 | 60,000 | ||
| 040911 | P235/65R17 DESTINATION LE | 103 | T | BL | 480 A B | 1754 | 35 | 60,000 | |
| 040928 | P245/65R17 DESTINATION LE | 105 | S | OWL | 480 A B | 2039 | 44 | 60,000 | |
| 083190 | P255/65R17 DESTINATION LE UNI-T | 108 | S | OWL | 480 A B | 0 | 60,000 | ||
| 054392 | P265/65R17 DESTINATION LE | 110 | T | BL | 480 A B | 2125 | 44 | 60,000 | |
| 097538 | P235/70R17 DESTINATION LE UNI-T | 108 | S | OWL | 480 A B | 0 | 60,000 | ||
| 087389 | P245/70R17 DESTINATION LE | 108 | S | OWL | 480 A B | 0 | 60,000 | ||
| 147067 | P265/70R17 DESTINATION LE | 113 | S | OWL | 480 A B | 2305 | 35 | 60,000 | |
| 108248 | P245/60R18 DESTINATION LE | 104 | S | BW | 480 A B | 1984 | 0 | 60,000 | |
| 054409 | P265/60R18 DESTINATION LE | 109 | T | OWL | 480 A B | 0 | 60,000 | ||
| 108792 | P235/65R18 DESTINATION LE UNI-T | 104 | T | OWL | 480 A B | 0 | 60,000 | ||
| 090279 | P265/65R18 DESTINATION LE UNI-T | 112 | S | OWL | 0 | ||||
| 090177 | P265/65R18 DESTINATION LE UNI-T | 112 | S | BW | 0 | ||||
| 066173 | P265/70R18 DESTINATION LE | 114 | S | OWL | 480 A B | 0 | 60,000 | ||
| 108809 | P265/50R20 DESTINATION LE UNI-T | 106 | V | BL | 480 A B | 0 | 60,000 | ||
| 108775 | P275/55R20 DESTINATION LE UNI-T | 111 | H | BL | 480 A B | 0 | 60,000 | ||
| 108741 | P275/60R20 DESTINATION LE UNI-T | 114 | S | OWL | 480 A B | 0 | 60,000 | ||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
Firestone
Terms of Access | Site Map | Developed by Ezytire