Home ›
High Performance
* High performance without going over the top in price* Asymmetrical tread design* Delivers strong traction, wet or dry* UNI-T technology* 40,000 Mile Limited Warranty
* Improves handling in wet or dry conditions and reduces irregular treadwear* Provides better balance for wet or dry handling* Slick-looking
| Current Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 041914 | 225/60R16 HRi | 98 | H | BL | 400 A A | 1653 | 51 | 40,000 | |
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
| Other Available Sizes | |||||||||
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 041778 | 185/60R14 HRi | 82 | H | BL | 400 A A | 1047 | 44 | 40,000 | |
| 041795 | 195/60R14 HRi | 86 | H | BL | 400 A A | 1168 | 44 | 40,000 | |
| 041812 | 195/60R15 HRi | 88 | H | BL | 400 A A | 1235 | 51 | 40,000 | |
| 041829 | 205/60R15 HRi | 91 | H | BL | 400 A A | 1356 | 44 | 40,000 | |
| 041846 | 215/60R15 HRi | 94 | H | BL | 400 A A | 1477 | 44 | 40,000 | |
| 041863 | 225/60R15 HRi | 96 | H | BL | 400 A A | 1565 | 44 | 40,000 | |
| 041710 | 185/65R15 HRi | 88 | H | BL | 400 A A | 1235 | 44 | 40,000 | |
| 041727 | 195/65R15 HRi | 91 | H | BL | 400 A A | 1356 | 51 | 40,000 | |
| 041744 | 205/65R15 HRi | 94 | H | BL | 400 A A | 1477 | 51 | 40,000 | |
| 041761 | 215/65R15 HRi | 96 | H | BL | 400 A A | 1565 | 51 | 40,000 | |
| 042050 | 205/50R16 HRi | 87 | H | BL | 400 A A | 1202 | 36 | 40,000 | |
| 042067 | 225/50R16 HRi | 92 | H | BL | 400 A A | 1389 | 36 | 40,000 | |
| 041965 | 205/55R16 HRi | 91 | H | BL | 400 A A | 1356 | 51 | 041965 | |
| 041982 | 215/55R16 HRi | 93 | H | BL | 400 A A | 1433 | 36 | 40,000 | |
| 041999 | 225/55R16 HRi | 95 | H | BL | 400 A A | 1521 | 36 | 40,000 | |
| 041880 | 205/60R16 HRi | 92 | H | BL | 400 A A | 1389 | 51 | 40,000 | |
| 041897 | 215/60R16 HRi | 95 | H | BL | 400 A A | 1521 | 44 | 40,000 | |
| 070984 | 205/40R17 HRi | 84 | H | BL | 400 A A | 1102 | 50 | 40,000 | |
| 042118 | 215/45R17 HRi | 87 | H | BL | 400 A A | 1201 | 51 | 40,000 | |
| 042135 | 225/45R17 HRi | 91 | H | BL | 400 A A | 1356 | 36 | 40,000 | |
| 042152 | 235/45R17 HRi | 94 | H | BL | 400 A A | 1477 | 35 | 40,000 | |
| 042169 | 245/45R17 HRi | 95 | H | BL | 400 A A | 1521 | 44 | 40,000 | |
| 042101 | 215/50R17 HRi | 91 | H | BL | 400 A A | 0 | 40,000 | ||
| 042186 | 205/40R17 HRi | 80 | H | BL | 400 A A | 0 | |||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
Fuzion
Terms of Access | Site Map | Developed by Ezytire