Home ›
High Performance
* UNI-T technology* Directional Tread Pattern design* Affordably priced* W-V-and H-Speed rated* Comes in more than thirty 16-20 inch, 30-60 series sizes
* Improves handling in wet or dry conditons and reduces irregular treadwear* Provides better balance for wet or dry handling
| Current Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 025832 | 225/60R16 ZRi | 98 | W | BL | 320 A A | 0 | |||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
| Other Available Sizes | |||||||||
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 027090 | 195/50R15 ZRI | 82 | W | BL | 320 A A | 0 | |||
| 027124 | 205/50R15 ZRi | 86 | W | BL | 320 A A | 0 | |||
| 026937 | 205/55R15 ZRi | 88 | W | BL | 320 A A | 0 | |||
| 027311 | 205/45R16 ZRi | 83 | W | BL | 320 A A | 0 | |||
| 027328 | 245/45R16 ZRi | 94 | W | BL | 320 A A | 0 | |||
| 027158 | 205/50R16 ZRi | 87 | W | BL | 320 A A | 0 | |||
| 027209 | 225/50R16 ZRi | 92 | W | BL | 320 A A | 1389 | 51 | ||
| 027260 | 245/50R16 ZRI | 97 | W | BL | 320 A A | 0 | |||
| 026971 | 205/55R16 ZRi | 91 | W | BL | 320 - A | 0 | |||
| 027039 | 225/55R16 ZRi | 95 | W | BL | 320 A A | 0 | |||
| 025832 | 225/60R16 ZRi | 98 | W | 0 | |||||
| 070950 | 205/40R17 ZRi | 80 | W | BL | 320 A A | 0 | |||
| 027532 | 205/40R17 ZRI | 80 | W | BL | 320 A A | 0 | |||
| 027566 | 215/40R17 ZRi | 83 | W | BL | 320 - A | 0 | |||
| 027583 | 235/40R17 ZRi | 90 | W | BL | 320 - A | 0 | |||
| 027617 | 245/40R17 ZRi | 91 | W | BL | 320 A A | 1356 | 51 | ||
| 027668 | 255/40R17 ZRi | 84 | W | BL | 320 A A | 1477 | 51 | ||
| 027719 | 275/40R17 ZRi | 98 | W | BL | 320 A A | 1433 | 44 | ||
| 027345 | 215/45R17 ZRi | 87 | W | BW | 360 A A | 1201 | 51 | ||
| 027345 | 215/45R17 ZRi | 87 | W | BL | 320 A A | 0 | |||
| 027362 | 225/45R17 ZRi | 91 | W | BL | 320 A A | 1356 | 51 | ||
| 027396 | 235/45R17 ZRi | 94 | W | BL | 320 A A | 0 | |||
| 027447 | 245/45R17 ZRi | 95 | W | BL | 320 - A | 1521 | 51 | ||
| 027515 | 255/45R17 ZRi | 98 | W | BL | 320 A A | 0 | |||
| 027753 | 215/50R17 | 91 | W | BL | 320 A A | 1356 | 44 | ||
| 070967 | 215/50R17 XL ZRi | 95 | W | BL | 320 A A | 0 | |||
| 027277 | 255/50R17 ZRi | 101 | W | BL | 320 A A | 0 | |||
| 027957 | 215/35R18 ZRi | 94 | W | BL | 320 A A | 0 | |||
| 028042 | 265/35R18 ZRi | 93 | W | BL | 320 A A | 0 | |||
| 027787 | 225/40R18 ZRi | 88 | W | BL | 320 A A | 1235 | 44 | ||
| 027872 | 235/40R18 ZRi | 91 | W | BL | 320 A A | 0 | |||
| 027889 | 245/40R18 ZRi | 93 | W | BL | 320 A A | 1433 | 51 | ||
| 028127 | 285/60R18 ZRi | 116 | H | BL | 320 A A | 2756 | 51 | ||
| 028059 | 275/30R19 ZRi | 96 | W | BL | 320 A A | 0 | |||
| 028246 | 225/35R19 ZRi | 88 | W | BL | 320 A A | 0 | |||
| 028331 | 235/35R19 ZRi | 91 | W | BL | 320 A A | 0 | |||
| 028280 | 245/35R19 ZRi | 93 | W | BL | 320 A A | 0 | |||
| 028076 | 255/35R20 ZRi | 93 | W | BL | 320 A A | 0 | |||
| 028195 | P275/45R20 ZRi | 106 | V | BL | 320 A A | 0 | |||
| 052777 | P265/50R20 ZRi | 106 | V | BL | 320 A A | 0 | |||
| 028212 | P275/55R20 ZRi | 111 | H | BL | 320 A A | 0 | |||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
Fuzion
Terms of Access | Site Map | Developed by Ezytire