Home ›
Performance All Season.
* Wider footprint* All-season traction* Sophisticated tread design* H & V speed ratings * Warranty Summary: Platinum Pact Limited Warranty Buy & Try 30 Day Guarantee
* To boost wet grip* M+S (Mud and Snow) rated for year-round traction* Veri-pitch design minimizes road noise* Silica tread additive boosts wet grip
| Current Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 121678 | P255/60R16 POTENZA G019 GRID | 97 | V | BW | 460 A A | 0 | 50,000 | ||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
| Other Available Sizes | |||||||||
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 074537 | P195/60R15 POTENZA G019 GRID | 87 | H | BW | 460 A A | 0 | 50,000 | ||
| 074554 | P205/60R15 POTENZA G019 GRID | 90 | H | BW | 460 A A | 0 | 50,000 | ||
| 074571 | P215/60R15 POTENZA G019 GRID | 93 | H | BW | 460 A A | 0 | 50,000 | ||
| 074486 | P185/65R15 POTENZA G019 GRID | 86 | H | BW | 460 A A | 0 | 50,000 | ||
| 074503 | P195/65R15 POTENZA G019 GRID | 89 | H | BW | 460 A A | 0 | 50,000 | ||
| 074520 | P205/65R15 POTENZA G019 GRID | 92 | H | BW | 460 A A | 0 | 50,000 | ||
| 121712 | P205/50R16 POTENZA G019 GRID | 86 | V | BL | 0 | 50,000 | |||
| 121831 | 215/50R16 POTENZA G019 GRID | 90 | V | BL | 460 A A | 0 | 50,000 | ||
| 138848 | 185/55R16 POTENZA G019 GRID | 83 | H | BL | 0 | 50,000 | |||
| 074928 | 195/55R16 POTENZA G019 GRID | 87 | H | BW | 460 A A | 0 | 50,000 | ||
| 074622 | 205/55R16 POTENZA G019 GRID | 91 | H | BW | 460 A A | 0 | 50,000 | ||
| 074809 | 205/55R16 POTENZA G019 GRID | 91 | V | BW | 460 A A | 0 | 50,000 | ||
| 074639 | 215/55R16 POTENZA G019 GRID | 93 | H | BW | 0 | ||||
| 121644 | 215/55R16 POTENZA G019 GRID | 93 | V | BW | 460 A A | 0 | 50,000 | ||
| 074656 | 225/55R16 POTENZA G019 GRID | 95 | H | BW | 0 | ||||
| 121661 | 225/55R16 POTENZA G019 GRID | 95 | V | BW | 460 A A | 0 | 50,000 | ||
| 074588 | P205/60R16 POTENZA G019 GRID | 91 | H | BW | 460 A A | 0 | 50,000 | ||
| 074792 | P215/60R16 POTENZA G019 GRID | 94 | V | BW | 460 A A | 0 | 50,000 | ||
| 074775 | P215/60R16 POTENZA G019 GRID | 91 | V | BW | 460 A A | 0 | 50,000 | ||
| 074605 | P225/60R16 POTENZA G019 GRID | 97 | H | BW | 1609 | 44 | |||
| 074724 | 205/40R17 POTENZA G019 GRID | 84 | H | BW | 460 A A | 0 | 50,000 | ||
| 074911 | 205/45R17 POTENZA G019 GRID | 84 | V | BW | 460 A A | 0 | 50,000 | ||
| 074741 | 215/45R17 POTENZA G019 GRID | 91 | H | BW | 0 | ||||
| 123344 | 215/45R17 POTENZA G019 GRID | 91 | V | BL | 460 A A | 0 | 50,000 | ||
| 074673 | 225/45R17 POTENZA G019 GRID | 91 | H | BL | 460 A A | 0 | 50,000 | ||
| 121780 | 225/45R17 POTENZA G019 GRID | 91 | V | BW | 460 A A | 0 | 50,000 | ||
| 074690 | 235/45R17 POTENZA G019 GRID | 94 | H | BL | 450 A A | 0 | 50,000 | ||
| 121763 | 235/45R17 POTENZA G019 GRID | 94 | V | BW | 460 A A | 0 | 50,000 | ||
| 074707 | 245/45R17 POTENZA G019 GRID | 95 | H | BW | 460 A A | 1521 | 44 | 50,000 | |
| 121814 | 255/45R17 POTENZA G019 GRID | 98 | V | BW | 460 A A | 0 | 50,000 | ||
| 074843 | 205/50R17 POTENZA G019 GRID | 89 | V | BW | 460 A A | 0 | 50,000 | ||
| 074860 | 215/50R17 POTENZA G019 GRID | 95 | V | BW | 460 A A | 0 | 50,000 | ||
| 074877 | 225/50R17 POTENZA G019 GRID | 94 | V | BW | 460 A A | 0 | 50,000 | ||
| 074894 | 235/50R17 POTENZA G019 GRID | 96 | V | BW | 460 A A | 0 | 50,000 | ||
| 074826 | 215/55R17 POTENZA G019 GRID | 94 | V | BW | 460 A A | 0 | 50,000 | ||
| 121695 | 225/55R17 POTENZA G019 GRID | 97 | V | BW | 460 A A | 0 | 50,000 | ||
| 121729 | 235/55R17 POTENZA G019 GRID | 99 | V | BL | 460 A A | 0 | 50,000 | ||
| 121848 | 235/45R18 POTENZA G019 GRID | 94 | V | BL | 460 A A | 0 | 50,000 | ||
| 104457 | 245/45R18 POTENZA G019 GRID | 96 | V | BL | 460 A A | 0 | 50,000 | ||
| 139953 | P215/55R18 POTENZA G019 GRID | 94 | H | BL | 0 | 50,000 | |||
| 074758 | P225/60R18 POTENZA G019 GRID | 99 | H | BW | 460 A A | 0 | 50,000 | ||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
Bridgestone
Terms of Access | Site Map | Developed by Ezytire