Home ›
A tire that integrates engineering and artistry. Ride comfortably in secluded calm and quiet as you take control of the road.
* 3D Sipes * Wide Center Rib * Ever-Black⢠Sidewall Technology * Variable Block Wall Angle * Optimized Block & Void Design* Manufacturer Warranties:Platinum Pact Limited WarrantyBuy & Try 30 Day Guarantee
* Improves wet and snow performance* Improves handling and wear* Preserves sidewall appearance over time* Reduces noise* Improves wet and snow performance
| Current Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 040639 | P265/70R17 DUELER H/L ALENZA UNI-T | 113 | H | BL | 600 A A | 0 | 65,000 | ||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
| Other Available Sizes | |||||||||
| Product Code | Display Name | Load Rating | Speed Rating | Sidewall | Ply Rating | UTQG | Load Capacity¹ | Maximum Inflation² | Mileage Warranty |
| 044294 | P205/70R15 DUELER H/L ALENZA UNI-T | 95 | T | OWL | 700 A B | 0 | 65,000 | ||
| 044090 | P225/70R15 DUELER H/L ALENZA UNI-T | 100 | T | OWL | 700 A B | 0 | 65,000 | ||
| 044124 | P235/70R15 DUELER H/L ALENZA UNI-T | 102 | T | OWL | 700 A B | 0 | 65,000 | ||
| 042645 | P265/70R15 DUELER H/L ALENZA UNI-T | 110 | H | BL | 600 A A | 0 | 65,000 | ||
| 044260 | P215/75R15 DUELER H/L ALENZA UNI-T | 100 | T | OWL | 700 A B | 0 | 65,000 | ||
| 044277 | P225/75R15 DUELER H/L ALENZA UNI-T | 102 | T | OWL | 700 A B | 0 | 65,000 | ||
| 044107 | P235/75R15 DUELER H/L ALENZA UNI-T | 105 | T | OWL | 700 A B | 0 | 65,000 | ||
| 040656 | 255/65R16 DUELER H/L ALENZA UNI-T | 109 | H | BL | 600 A A | 0 | 65,000 | ||
| 044141 | P215/70R16 DUELER H/L ALENZA UNI-T | 99 | T | OWL | 700 A B | 0 | 65,000 | ||
| 025373 | P225/70R16 DUELER H/L ALENZA UNI-T | 101 | T | OWL | 700 A B | 0 | 65,000 | ||
| 042577 | 235/70R16 DUELER H/L ALENZA UNI-T | 106 | H | BL | 600 A A | 0 | 65,000 | ||
| 042611 | P245/70R16 DUELER H/L ALENZA UNI-T | 106 | H | BL | 600 A A | 0 | 65,000 | ||
| 044209 | P255/70R16 DUELER H/L ALENZA UNI-T | 109 | T | OWL | 700 A B | 0 | 65,000 | ||
| 025458 | 265/70R16 DUELER H/L ALENZA UNI-T | 112 | T | OWL | 700 A B | 0 | 65,000 | ||
| 042696 | P275/70R16 DUELER HL ALENZA UNI-T | 114 | H | BL | 600 A A | 0 | 65,000 | ||
| 044158 | P225/75R16 DUELER H/L ALENZA UNI-T | 104 | T | OWL | 700 A B | 0 | 65,000 | ||
| 044175 | P235/75R16 DUELER H/L ALENZA UNI-T | 106 | T | OWL | 700 A B | 0 | 65,000 | ||
| 044192 | P245/75R16 DUELER H/L ALENZA UNI-T | 109 | T | OWL | 700 A B | 0 | 65,000 | ||
| 042662 | P265/75R16 DUELER H/L ALENZA UNI-T | 114 | H | BL | 600 A A | 0 | 65,000 | ||
| 025645 | 275/55R17 DUELER H/L ALENZA UNI-T | 109 | H | BW | 0 | ||||
| 073721 | 275/55R17 DUELER H/L ALENZA UNI-T | 109 | V | BL | 600 A A | 0 | 65,000 | ||
| 068553 | P255/60R17 DUELER H/L ALENZA UNI-T | 106 | H | BL | 700 A B | 0 | 65,000 | ||
| 042679 | P275/60R17 DUELER H/L ALENZA UNI-T | 110 | H | BL | 600 A A | 0 | 65,000 | ||
| 042509 | 225/65R17 DUELER H/L ALENZA UNI-T | 102 | H | BL | 600 A A | 0 | 65,000 | ||
| 025475 | 235/65R17 DUELER H/L ALENZA UNI-T | 104 | H | BL | 600 A A | 0 | 65,000 | ||
| 098405 | P245/65R17 DUELER H/L ALENZA UNI-T | 105 | T | OWL | 700 A B | 0 | 65,000 | ||
| 042594 | 245/65R17 DUELER H/L ALENZA UNI-T | 105 | H | BL | 600 A A | 0 | 65,000 | ||
| 098422 | P265/65R17 DUELER H/L ALENZA UNI-T | 110 | T | OWL | 700 A B | 0 | 65,000 | ||
| 098320 | P245/70R17 DUELER H/L ALENZA UNI-T | 108 | T | OWL | 700 A B | 0 | 65,000 | ||
| 098354 | P265/70R17 DUELER H/L ALENZA UNI-T | 113 | T | OWL | 700 A B | 0 | 65,000 | ||
| 042628 | P255/75R17 DUELER H/L ALENZA UNI-T | 113 | T | BL | 700 A B | 0 | 65,000 | ||
| 073653 | 255/45R18 DUELER H/L ALENZA UNI-T | 99 | V | BL | 600 A A | 0 | 65,000 | ||
| 093152 | 235/50R18 XL DUELER H/L ALENZA UNI-T | 101 | V | BL | 600 A A | 0 | 65,000 | ||
| 042526 | 235/55R18 DUELER H/L ALENZA UNI-T | 100 | H | BW | 0 | ||||
| 067278 | 235/55R18 DUELER H/L ALENZA UNI-T | 100 | V | BL | 600 A A | 0 | 65,000 | ||
| 025611 | 255/55R18 DUELER H/L ALENZA UNI-T | 109 | H | BW | 0 | ||||
| 098490 | 255/55R18 XL DUELER H/L ALENZA UNI-T | 109 | W | BL | 600 A A | 0 | 65,000 | ||
| 098456 | 265/60R18 DUELER H/L ALENZA UNI-T | 110 | V | BL | 600 A A | 0 | 65,000 | ||
| 098473 | 275/60R18 DUELER H/L ALENZA UNI-T | 113 | H | BL | 600 A A | 0 | 65,000 | ||
| 025594 | P285/60R18 DUELER H/L ALENZA UNI-T | 114 | H | BL | 600 A A | 0 | 65,000 | ||
| 098371 | P235/65R18 DUELER H/L ALENZA UNI-T | 104 | T | OWL | 600 A A | 0 | 65,000 | ||
| 098439 | P265/65R18 DUELER H/L ALENZA UNI-T | 112 | T | OWL | 700 A B | 0 | 65,000 | ||
| 056585 | P275/65R18 DUELER H/L ALENZA UNI-T | 114 | H | BL | 600 A A | 0 | 65,000 | ||
| 068502 | P265/70R18 DUELER H/L ALENZA UNI-T | 114 | T | OWL | 700 A B | 0 | 65,000 | ||
| 098609 | 245/45R19 XL DUELER H/L ALENZA UNI-T | 102 | V | BL | 600 A A | 0 | 65,000 | ||
| 107959 | P235/50R19 DUELER H/L ALENZA UNI-T | 99 | H | BL | 600 A A | 0 | 65,000 | ||
| 098524 | 255/55R19 XL DUELER H/L ALENZA UNI-T | 111 | V | BL | 600 A A | 0 | 65,000 | ||
| 123089 | P255/60R19 DUELER H/L ALENZA UNI-T | 108 | H | BL | 600 A A | 0 | 65,000 | ||
| 098745 | 275/40R20 XL DUELER H/L ALENZA UNI-T | 106 | W | BL | 600 A A | 0 | 65,000 | ||
| 042764 | P275/45R20 DUELER H/L ALENZA UNI-T | 106 | V | BL | 600 A A | 0 | 65,000 | ||
| 042747 | P235/50R20 DUELER H/L ALENZA UNI-T | 106 | V | BL | 600 A A | 0 | 65,000 | ||
| 093169 | 255/50R20 DUELER H/L ALENZA UNI-T | 109 | V | BL | 600 A A | 0 | 65,000 | ||
| 090296 | P255/55R20 DUELER H/L ALENZA UNI-T | 107 | H | BW | 0 | ||||
| 127390 | P255/55R20 DUELER H/L ALENZA UNI-T | 107 | H | BL | 600 A A | 0 | 65,000 | ||
| 073398 | 275/55R20 DUELER HL ALENZA UNI-T | 0 | |||||||
| 053967 | P275/55R20 DUELER H/L ALENZA UNI-T | 111 | S | BL | 700 B B | 0 | 65,000 | ||
| 133986 | 275/55R20 DUELER H/L ALENZA | 113 | H | BL | 600 A B | 0 | |||
| 126625 | P275/55R20 DUELER H/L ALENZA UNI-T | 111 | H | BL | 600 A B | 0 | 65,000 | ||
| 058574 | P275/55R20 DUELER H/L ALENZA UNI-T | 111 | H | BL | 600 A B | 0 | 65,000 | ||
| 042798 | P275/60R20 DUELER H/L ALENZA UNI-T | 114 | H | BL | 600 A A | 0 | 65,000 | ||
| 096212 | 305/40R22 XL DUELER H/L ALENZA UNI-T | 114 | W | BL | 440 A A | 0 | 40,000 | ||
| 098694 | 275/45R22 XL DUELER H/T ALENZA UNI-T | 112 | V | BL | 600 A A | 0 | 65,000 | ||
| 053984 | P285/45R22 DUELER H/L ALENZA UNI-T | 110 | H | BW | 0 | ||||
| ¹ Load capacity in pounds (lbs) | ² Maximum inflation pressure in PSI | |||||||||
Bridgestone
Terms of Access | Site Map | Developed by Ezytire